To celebrate the spirit of ability beyond disability,Knowledge Valley Foundation proudly presents the Grand Wheelchair Premier League (GWPL) T20 – 2026, a national-level wheelchair cricket tournament uniting divyang players from across India.We invite you all to be part of this landmark event — to witness how willpower turns into world records and how determination rolls faster than any ball on the pitch.
"We may play on wheels, but our dreams soar higher than boundaries"
Participating States (Proposed / Tentative List)
MATCH FIXTURES
| LEAGUE MATCH GROUP A & B | |||||
|---|---|---|---|---|---|
| SR. NO. | DATE | DAY | MATCH | GROUND | TIME |
| 1 | 26-03-2026 | 1 | GUJARAT Vs CHHATTISGARH | GROUND 1 | 08:00 AM TO 11:00 PM |
| 2 | 26-03-2026 | DELHI Vs HARYANA | GROUND 1 | 11:00 AM TO 01:00 PM | |
| 3 | 26-03-2026 | MAHARASHTRA Vs ANDHRA PRADESH | GROUND 1 | 01:00 PM TO 04:00 PM | |
| 4 | 26-03-2026 | TELANGANA Vs JAMMU & KASHMIR | GROUND 1 | 04:00 PM TO 07:00 PM | |
| 5 | 27-03-2026 | GUJARAT Vs MAHARASHTRA | GROUND 1 | 08:00 AM TO 11:00 PM | |
| 6 | 27-03-2026 | DELHI Vs TELANGANA | GROUND 1 | 11:00 AM TO 01:00 PM | |
| 7 | 27-03-2026 | CHHATTISGARH Vs ANDHRA PRADESH | GROUND 1 | 01:00 PM TO 04:00 PM | |
| 8 | 27-03-2026 | HARYANA Vs JAMMU & KASHMIR | GROUND 1 | 04:00 PM TO 07:00 PM | |
| 9 | 28-03-2026 | GUJARAT Vs ANDHRA PRADESH | GROUND 1 | 08:00 AM TO 11:00 PM | |
| 10 | 28-03-2026 | TELANGANA Vs HARYANA | GROUND 1 | 11:00 AM TO 01:00 PM | |
| 11 | 28-03-2026 | MAHARASHTRA Vs CHHATTISGARH | GROUND 1 | 01:00 PM TO 04:00 PM | |
| 12 | 28-03-2026 | DELHI Vs JAMMU & KASHMIR | GROUND 1 | 04:00 PM TO 07:00 PM | |
| LEAGUE MATCH GROUP C & D | |||||
| 13 | 26-03-2026 | KERALA Vs KARNATAKA | GROUND 2 | 08:00 AM TO 11:00 PM | |
| 14 | 26-03-2026 | TAMILNADU Vs UTTARAKHAND | GROUND 2 | 11:00 AM TO 01:00 PM | |
| 15 | 26-03-2026 | ODISHA Vs BARODA | GROUND 2 | 01:00 PM TO 04:00 PM | |
| 16 | 26-03-2026 | UTTAR PRADESH Vs MADHYA PRADESH | GROUND 2 | 04:00 PM TO 07:00 PM | |
| 17 | 27-03-2026 | KERALA Vs ODISHA | GROUND 2 | 08:00 AM TO 11:00 PM | |
| 18 | 27-03-2026 | TAMILNADU Vs UTTAR PRADESH | GROUND 2 | 11:00 AM TO 01:00 PM | |
| 19 | 27-03-2026 | KARNATAKA Vs BARODA | GROUND 2 | 01:00 PM TO 04:00 PM | |
| 20 | 27-03-2026 | UTTARAKHAND Vs MADHYA PRADESH | GROUND 2 | 04:00 PM TO 07:00 PM | |
| 21 | 28-03-2026 | KERALA Vs BARODA | GROUND 2 | 08:00 AM TO 11:00 PM | |
| 22 | 28-03-2026 | TAMILNADU Vs MADHYA PRADESH | GROUND 2 | 11:00 AM TO 01:00 PM | |
| 23 | 28-03-2026 | ODISHA Vs KARNATAKA | GROUND 2 | 01:00 PM TO 04:00 PM | |
| 24 | 28-03-2026 | UTTAR PRADESH Vs UTTARAKHAND | GROUND 2 | 04:00 PM TO 07:00 PM | |
| SUPER 8S | |||||
| 25 | 29-03-2026 | QUARTER FINAL 1 GROUP A WINNER Vs GROUP B RUNNER UP | |||
| 26 | 29-03-2026 | QUARTER FINAL 2 GROUP B WINNER Vs GROUP A RUNNER UP | |||
| 27 | 29-03-2026 | QUARTER FINAL 3 GROUP C WINNER Vs GROUP D RUNNER UP | |||
| 28 | 29-03-2026 | QUARTER FINAL 4 GROUP D WINNER Vs GROUP C RUNNER UP | |||
| SEMI FINAL | |||||
| 29 | SEMI FINAL 1 - QUARTER FINAL 1 WINNER Vs QUARTER FINAL 3 WINNER | ||||
| 30 | SEMI FINAL 2 - QUARTER FINAL 2 WINNER Vs QUARTER FINAL 4 WINNER | ||||
| FINAL | |||||
| 31 | SEMI FINAL 1 WINNER Vs SEMI FINAL 2 WINNER | ||||
| WOMENS TEAM FIXTURE | |||||
| 33 | 26-03-2026 | GUJARAT WOMENS Vs JHARKHAND WOMENS | GROUND 3 | 08:00 AM TO 10:00 PM | |
| 34 | 26-03-2026 | MUMBAI WOMENS Vs KARNATAKA WOMENS | GROUND 3 | 10:00 AM TO 12:00 PM | |
| 35 | 26-03-2026 | GUJARAT WOMENS Vs MUMBAI WOMENS | GROUND 3 | 12:00 PM TO 02:00 PM | |
| 36 | 26-03-2026 | JHARKHAND WOMENS Vs KARNATAKA WOMENS | GROUND 3 | 02:00 PM TO 05:00 PM | |
| 37 | 27-03-2026 | GUJARAT WOMENS Vs KARNATAKA WOMENS | GROUND 3 | 05:00 PM TO 07:00 PM | |
| 38 | 27-03-2026 | MUMBAI WOMENS Vs JHARKHAND WOMENS | GROUND 3 | 08:00 AM TO 10:00 PM | |
| 39 | 27-03-2026 | MADHYA PRADESH WOMENS Vs RAJASTHAN WOMENS | GROUND 3 | 10:00 AM TO 12:00 PM | |
| 40 | 27-03-2026 | JAMMU & KASHMIR Vs UTTAR PRADESH WOMENS | GROUND 3 | 12:00 PM TO 02:00 PM | |
| 41 | 28-03-2026 | MADHYA PRADESH WOMENS Vs JAMMU & KASHMIR WOMENS | GROUND 3 | 02:00 PM TO 05:00 PM | |
| 42 | 28-03-2026 | RAJASTHAN WOMENS Vs UTTAR PRADESH WOMENS | GROUND 3 | 05:00 PM TO 07:00 PM | |
| 43 | 28-03-2026 | MADHYA PRADESH WOMENS Vs UTTAR PRADESH WOMENS | GROUND 3 | 08:00 AM TO 10:00 PM | |
| 44 | 28-03-2026 | JAMMU & KASHMIR Vs RAJASTHAN | GROUND 3 | 10:00 AM TO 12:00 PM | |
| 45 | 29-03-2026 | SEMI FINAL 1 GROUP A WINNER Vs GROUP B RUNNER UP | GROUND 3 | 12:00 PM TO 02:00 PM | |
| 46 | 29-03-2026 | SEMI FINAL 2 GROUP B WINNER Vs GROUP A RUNNER UP | GROUND 3 | 02:00 PM TO 05:00 PM | |
| 47 | 29-03-2026 | FINAL SEMI FINAL 1 WINNER Vs SEMI FINAL 2 WINNER | GROUND 3 | 05:00 PM TO 07:00 PM | |
📢 CLOSING CEREMONY & PRIZE DISTRIBUTION
📅 29th March 2026
⏰ 4:30 PM
🎤 Chief Guest
To be Announced
🏅 Guests of Honour
National Dignitaries, Sports Icons & Social Leaders
🏆 Awards to be Presented
Champion Trophy – GWPL 2026 Winner,Runner-Up Trophy,
Best Batsman of the Tournament,
Best Bowler of the Tournament,
Best All-Rounder,
Spirit of Cricket Award,
Man of the Series